Black River vs Rangewood, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Black River | Rangewood |
|---|---|---|
| Overall score | 41.1/100 | 40.2/100 |
| Housing (desirability) | 91.7/100 | 91.7/100 |
| Crime rate | 38.2 / 1k | 58.1 / 1k |
| Parks & reserves | — | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Population | 1,493 | 1,084 |
| SEIFA (IRSAD decile) | 4/10 | 8/10 |
Quick verdicts
- Best for retireesRangewood
Comparison summary
Black River (Qld) and Rangewood offer different strengths across official suburb data. Black River (Qld) leads on more comparison categories overall. Overall score favours Black River (Qld); Crime rate favours Black River (Qld); Population favours Black River (Qld). Quick verdicts: Retirees → Rangewood.