Bundoora vs Reservoir, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bundoora | Reservoir |
|---|---|---|
| Overall score | 71.4/100 | 70.5/100 |
| Housing (desirability) | 36.2/100 | 36.2/100 |
| Crime rate | 91.8 / 1k | 102.0 / 1k |
| Schools & preschools | 8 | 13 |
| Parks & reserves | 63 | 53 |
| Public transport stops | 137 | 365 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 495 | 588 |
| Planning activity | 87 | 550 |
| Population | 28,068 | 51,096 |
| SEIFA (IRSAD decile) | 7/10 | 6/10 |
Quick verdicts
Comparison summary
Bundoora (Vic.) and Reservoir (Vic.) offer different strengths across official suburb data. Bundoora (Vic.) leads on more comparison categories overall. Overall score favours Bundoora (Vic.); Crime rate favours Bundoora (Vic.); Schools & preschools favours Reservoir (Vic.). Quick verdicts: Retirees → Bundoora (Vic.), Best schools → Bundoora (Vic.).