Burleigh Heads vs Palm Beach, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Burleigh Heads | Palm Beach |
|---|---|---|
| Overall score | 57.8/100 | 71.9/100 |
| Housing (desirability) | 38.9/100 | 49.3/100 |
| Crime rate | 48.3 / 1k | 23.7 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 39 | 68 |
| Public transport stops | 16 | 43 |
| Walkability | 54.0/100 | 100.0/100 |
| Nearby amenities | 335 | 445 |
| Population | 10,572 | 16,349 |
| SEIFA (IRSAD decile) | 8/10 | 8/10 |
Quick verdicts
- Best for retireesPalm Beach
- Best for beach lifestylePalm Beach
- Best for investmentPalm Beach
- Best for best valuePalm Beach
- Best for best schoolsBurleigh Heads