Byron Bay vs Margaret River suburb comparison (NSW vs WA)
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Byron Bay | Margaret River |
|---|---|---|
| Overall score | 59.3/100 | 34.5/100 |
| Housing (desirability) | 18.4/100 | 20.0/100 |
| Crime rate | 125.9 / 1k | — |
| Schools & preschools | 5 | 5 |
| Parks & reserves | 10 | 3 |
| Public transport stops | 119 | 1 |
| Walkability | 100.0/100 | 1.5/100 |
| Nearby amenities | 334 | 0 |
| Planning activity | 1,083 | — |
| Population | 6,330 | 8,918 |
| SEIFA (IRSAD decile) | 8/10 | 6/10 |
Quick verdicts
Comparison summary
Byron Bay and Margaret River (WA) offer different strengths across official suburb data. Byron Bay leads on more comparison categories overall. Overall score favours Byron Bay; Housing (desirability) favours Margaret River (WA); Parks & reserves favours Byron Bay. Quick verdicts: Retirees → Byron Bay, Families → Byron Bay, Beach lifestyle → Byron Bay, Investment → Byron Bay.