Caloundra vs Golden Beach, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Caloundra | Golden Beach |
|---|---|---|
| Overall score | 61.8/100 | 38.7/100 |
| Housing (desirability) | 29.1/100 | 2.7/100 |
| Crime rate | 24.7 / 1k | 24.8 / 1k |
| Schools & preschools | 4 | 1 |
| Parks & reserves | 7 | 10 |
| Public transport stops | 26 | 27 |
| Walkability | 100.0/100 | 42.0/100 |
| Nearby amenities | 305 | 74 |
| Population | 3,932 | 5,646 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
Comparison summary
Caloundra and Golden Beach (Qld) offer different strengths across official suburb data. Caloundra leads on more comparison categories overall. Overall score favours Caloundra; Housing (desirability) favours Caloundra; Crime rate favours Caloundra. Quick verdicts: Retirees → Golden Beach (Qld), Families → Caloundra, Beach lifestyle → Caloundra, Investment → Caloundra.