Carina Heights vs Carina, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Carina Heights | Carina |
|---|---|---|
| Overall score | 54.0/100 | 74.9/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 21.8 / 1k | 21.8 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | 2 | 3 |
| Public transport stops | 47 | 37 |
| Walkability | 36.0/100 | 92.0/100 |
| Nearby amenities | 98 | 170 |
| Population | 7,103 | 11,678 |
| SEIFA (IRSAD decile) | 8/10 | 9/10 |
Quick verdicts
Comparison summary
Carina Heights and Carina (Qld) offer different strengths across official suburb data. Carina (Qld) leads on more comparison categories overall. Overall score favours Carina (Qld); Parks & reserves favours Carina (Qld); Public transport stops favours Carina Heights. Quick verdicts: Retirees → Carina (Qld), Families → Carina (Qld), Best value → Carina (Qld), Best schools → Carina (Qld).