D'Aguilar vs Woodford, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | D'Aguilar | Woodford |
|---|---|---|
| Overall score | 58.7/100 | 46.2/100 |
| Housing (desirability) | 91.7/100 | 75.3/100 |
| Crime rate | 31.2 / 1k | 31.1 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 2 | 4 |
| Walkability | 8.0/100 | 0.0/100 |
| Nearby amenities | 24 | 2 |
| Population | 1,474 | 4,022 |
| SEIFA (IRSAD decile) | 3/10 | 2/10 |
Quick verdicts
Comparison summary
D'Aguilar and Woodford (Qld) offer different strengths across official suburb data. D'Aguilar leads on more comparison categories overall. Overall score favours D'Aguilar; Housing (desirability) favours D'Aguilar; Crime rate favours Woodford (Qld). Quick verdicts: Retirees → D'Aguilar, Families → D'Aguilar, Investment → D'Aguilar, Best value → D'Aguilar.