Eglinton vs Peel, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Eglinton | Peel |
|---|---|---|
| Overall score | 44.7/100 | 29.3/100 |
| Housing (desirability) | 88.3/100 | 48.2/100 |
| Crime rate | 99.6 / 1k | 97.7 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 1 | 2 |
| Public transport stops | 79 | 65 |
| Walkability | 30.0/100 | 30.0/100 |
| Nearby amenities | 16 | 3 |
| Planning activity | 14 | 1 |
| Population | 3,012 | 256 |
| SEIFA (IRSAD decile) | 6/10 | 9/10 |
Quick verdicts
Comparison summary
Eglinton (NSW) and Peel offer different strengths across official suburb data. Eglinton (NSW) leads on more comparison categories overall. Overall score favours Eglinton (NSW); Housing (desirability) favours Eglinton (NSW); Crime rate favours Peel. Quick verdicts: Families → Eglinton (NSW), Investment → Eglinton (NSW), Best value → Eglinton (NSW), Best schools → Eglinton (NSW).