Emerald vs Longreach, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Emerald | Longreach |
|---|---|---|
| Overall score | 43.9/100 | 45.3/100 |
| Housing (desirability) | 27.1/100 | 24.9/100 |
| Crime rate | 59.3 / 1k | 47.7 / 1k |
| Schools & preschools | 10 | 4 |
| Parks & reserves | 27 | 15 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Population | 14,904 | 3,124 |
| SEIFA (IRSAD decile) | 5/10 | 5/10 |
Quick verdicts
Comparison summary
Emerald (Qld) and Longreach (Qld) offer different strengths across official suburb data. Emerald (Qld) leads on more comparison categories overall. Overall score favours Longreach (Qld); Housing (desirability) favours Emerald (Qld); Crime rate favours Longreach (Qld). Quick verdicts: Retirees → Longreach (Qld), Families → Longreach (Qld), Best schools → Emerald (Qld).