Evatt vs Lawson, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Evatt | Lawson |
|---|---|---|
| Overall score | 71.1/100 | 49.7/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 4.9 / 1k | 6.9 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | — | 3 |
| Walkability | 78.0/100 | 18.0/100 |
| Nearby amenities | 120 | 230 |
| Planning activity | 3 | 4 |
| Population | 5,531 | 2,739 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Evatt and Lawson (ACT) offer different strengths across official suburb data. Evatt leads on more comparison categories overall. Overall score favours Evatt; Crime rate favours Evatt; Walkability favours Evatt. Quick verdicts: Retirees → Evatt, Families → Evatt, Investment → Evatt, Best value → Evatt.