Frankston vs Seaford, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Frankston | Seaford |
|---|---|---|
| Overall score | 72.8/100 | 76.8/100 |
| Housing (desirability) | 67.6/100 | 63.4/100 |
| Crime rate | 246.0 / 1k | 143.8 / 1k |
| Schools & preschools | 16 | 8 |
| Parks & reserves | 31 | 14 |
| Public transport stops | 235 | 111 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 336 | 369 |
| Planning activity | 177 | 159 |
| Population | 37,331 | 17,215 |
| SEIFA (IRSAD decile) | 4/10 | 5/10 |
Quick verdicts
Comparison summary
Frankston and Seaford (Vic.) offer different strengths across official suburb data. Frankston leads on more comparison categories overall. Overall score favours Seaford (Vic.); Housing (desirability) favours Frankston; Crime rate favours Seaford (Vic.). Quick verdicts: Retirees → Seaford (Vic.), Families → Seaford (Vic.), Beach lifestyle → Seaford (Vic.), Best schools → Seaford (Vic.).