Geelong vs Newtown, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Geelong | Newtown |
|---|---|---|
| Overall score | 68.0/100 | 71.9/100 |
| Housing (desirability) | 41.5/100 | 28.4/100 |
| Crime rate | 691.3 / 1k | — |
| Schools & preschools | 4 | — |
| Parks & reserves | 13 | 13 |
| Public transport stops | 51 | 51 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 1,403 | 721 |
| Planning activity | 223 | — |
| Population | 5,811 | 10,445 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Geelong and Newtown (Greater Geelong - Vic.) offer different strengths across official suburb data. Newtown (Greater Geelong - Vic.) leads on more comparison categories overall. Overall score favours Newtown (Greater Geelong - Vic.); Housing (desirability) favours Geelong; Nearby amenities favours Geelong. Quick verdicts: Retirees → Newtown (Greater Geelong - Vic.), Families → Newtown (Greater Geelong - Vic.), Beach lifestyle → Geelong, Investment → Geelong.