Goodwood vs Lutana, TAS suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Goodwood | Lutana |
|---|---|---|
| Overall score | 43.9/100 | 55.1/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Parks & reserves | 1 | 3 |
| Public transport stops | 14 | 28 |
| Walkability | 21.0/100 | 32.0/100 |
| Nearby amenities | 23 | 47 |
| Population | 1,142 | 2,616 |
| SEIFA (IRSAD decile) | 1/10 | 3/10 |
Quick verdicts
Comparison summary
Goodwood (Tas.) and Lutana offer different strengths across official suburb data. Lutana leads on more comparison categories overall. Overall score favours Lutana; Parks & reserves favours Lutana; Public transport stops favours Lutana. Quick verdicts: Retirees → Lutana, Best value → Lutana.