Grange vs Kedron, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Grange | Kedron |
|---|---|---|
| Overall score | 63.3/100 | 66.2/100 |
| Housing (desirability) | 76.0/100 | 46.5/100 |
| Crime rate | 31.6 / 1k | 36.1 / 1k |
| Schools & preschools | 1 | 5 |
| Parks & reserves | 3 | 3 |
| Public transport stops | 25 | 55 |
| Walkability | 63.0/100 | 100.0/100 |
| Nearby amenities | 105 | 238 |
| Population | 4,615 | 9,907 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Grange (Qld) and Kedron offer different strengths across official suburb data. Kedron leads on more comparison categories overall. Overall score favours Kedron; Housing (desirability) favours Grange (Qld); Crime rate favours Grange (Qld). Quick verdicts: Retirees → Grange (Qld), Families → Kedron, Investment → Grange (Qld), Best value → Grange (Qld).