Islington vs The Junction, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Islington | The Junction |
|---|---|---|
| Overall score | 37.0/100 | 39.1/100 |
| Housing (desirability) | 19.4/100 | 20.5/100 |
| Crime rate | 148.1 / 1k | 83.5 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 2 | — |
| Public transport stops | 35 | 25 |
| Walkability | 56.0/100 | 90.0/100 |
| Nearby amenities | 95 | 44 |
| Planning activity | 17 | 7 |
| Population | 2,026 | 994 |
| SEIFA (IRSAD decile) | 8/10 | 10/10 |
Quick verdicts
- Best for retireesThe Junction
- Best for investmentIslington
- Best for best schoolsIslington
Comparison summary
Islington and The Junction offer different strengths across official suburb data. The Junction leads on more comparison categories overall. Overall score favours The Junction; Housing (desirability) favours The Junction; Crime rate favours The Junction. Quick verdicts: Retirees → The Junction, Investment → Islington, Best schools → Islington.