Newport vs Rothwell, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Newport | Rothwell |
|---|---|---|
| Overall score | 56.3/100 | 65.2/100 |
| Housing (desirability) | 79.7/100 | 94.9/100 |
| Crime rate | 41.8 / 1k | 54.8 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 4 | 15 |
| Public transport stops | 12 | 23 |
| Walkability | 68.0/100 | 90.0/100 |
| Nearby amenities | 155 | 171 |
| Population | 5,964 | 7,538 |
| SEIFA (IRSAD decile) | 10/10 | 2/10 |
Quick verdicts
Comparison summary
Newport (Qld) and Rothwell offer different strengths across official suburb data. Rothwell leads on more comparison categories overall. Overall score favours Rothwell; Housing (desirability) favours Rothwell; Crime rate favours Newport (Qld). Quick verdicts: Retirees → Newport (Qld), Families → Rothwell, Beach lifestyle → Rothwell, Investment → Rothwell.