Norwood vs Unley, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Norwood | Unley |
|---|---|---|
| Overall score | 58.4/100 | 58.6/100 |
| Housing (desirability) | 14.6/100 | 18.8/100 |
| Crime rate | 86.1 / 1k | 70.3 / 1k |
| Schools & preschools | 1 | 2 |
| Public transport stops | 29 | 20 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 672 | 321 |
| Planning activity | 760 | 504 |
| Population | 6,354 | 3,997 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesUnley