Robertson vs Sunnybank, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Robertson | Sunnybank |
|---|---|---|
| Overall score | 37.6/100 | 67.9/100 |
| Housing (desirability) | 21.1/100 | 27.1/100 |
| Crime rate | 42.7 / 1k | 42.7 / 1k |
| Schools & preschools | 1 | 7 |
| Parks & reserves | 5 | 12 |
| Public transport stops | 8 | 66 |
| Walkability | 12.0/100 | 100.0/100 |
| Nearby amenities | 37 | 318 |
| Population | 4,749 | 8,892 |
| SEIFA (IRSAD decile) | 7/10 | 5/10 |
Quick verdicts
Comparison summary
Robertson (Qld) and Sunnybank offer different strengths across official suburb data. Sunnybank leads on more comparison categories overall. Overall score favours Sunnybank; Housing (desirability) favours Sunnybank; Schools & preschools favours Sunnybank. Quick verdicts: Retirees → Robertson (Qld), Families → Sunnybank, Investment → Sunnybank, Best value → Sunnybank.