Scarborough vs Trigg, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Scarborough | Trigg |
|---|---|---|
| Overall score | 67.3/100 | 39.6/100 |
| Housing (desirability) | 55.3/100 | 75.8/100 |
| Schools & preschools | 2 | — |
| Parks & reserves | 6 | 4 |
| Public transport stops | 68 | 12 |
| Walkability | 85.0/100 | 20.0/100 |
| Nearby amenities | 213 | 44 |
| Planning activity | 1 | — |
| Population | 17,605 | 2,855 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesScarborough
- Best for familiesScarborough
- Best for beach lifestyleScarborough
- Best for investmentTrigg
- Best for best valueScarborough
- Best for best schoolsScarborough