Townsville City vs West End, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Townsville City | West End |
|---|---|---|
| Overall score | 53.2/100 | 37.6/100 |
| Housing (desirability) | 35.1/100 | 33.9/100 |
| Crime rate | 159.3 / 1k | 159.1 / 1k |
| Parks & reserves | 5 | 8 |
| Walkability | 76.0/100 | 14.0/100 |
| Nearby amenities | 415 | 41 |
| Population | 2,945 | 3,891 |
| SEIFA (IRSAD decile) | 9/10 | 4/10 |
Quick verdicts
- Best for retireesTownsville City
- Best for beach lifestyleTownsville City
- Best for best valueTownsville City