Aldershot vs Tinana, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Aldershot | Tinana |
|---|---|---|
| Overall score | 30.9/100 | 47.3/100 |
| Housing (desirability) | 57.0/100 | 79.7/100 |
| Crime rate | 51.9 / 1k | 51.8 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 1 | 6 |
| Walkability | 1.5/100 | 3.5/100 |
| Nearby amenities | 4 | 49 |
| Population | 1,311 | 5,872 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Aldershot and Tinana offer different strengths across official suburb data. Tinana leads on more comparison categories overall. Overall score favours Tinana; Housing (desirability) favours Tinana; Crime rate favours Tinana. Quick verdicts: Retirees → Tinana, Families → Aldershot, Investment → Tinana, Best value → Tinana.