Altona vs Seaholme, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Altona | Seaholme |
|---|---|---|
| Overall score | 66.5/100 | 47.8/100 |
| Housing (desirability) | 46.3/100 | 53.6/100 |
| Crime rate | 74.5 / 1k | 54.7 / 1k |
| Schools & preschools | 4 | 1 |
| Parks & reserves | 17 | 6 |
| Public transport stops | 81 | 11 |
| Walkability | 94.0/100 | 16.5/100 |
| Nearby amenities | 288 | 136 |
| Planning activity | 231 | 37 |
| Population | 11,490 | 2,067 |
| SEIFA (IRSAD decile) | 9/10 | 9/10 |
Quick verdicts
Comparison summary
Altona (Vic.) and Seaholme offer different strengths across official suburb data. Altona (Vic.) leads on more comparison categories overall. Overall score favours Altona (Vic.); Housing (desirability) favours Seaholme; Crime rate favours Seaholme. Quick verdicts: Retirees → Seaholme, Families → Altona (Vic.), Beach lifestyle → Altona (Vic.), Investment → Seaholme.