Ascot vs Kalinga, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Ascot | Kalinga |
|---|---|---|
| Overall score | 57.9/100 | 53.5/100 |
| Housing (desirability) | 14.1/100 | 76.0/100 |
| Crime rate | 45.0 / 1k | 43.8 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 4 | 5 |
| Public transport stops | 45 | 19 |
| Walkability | 69.0/100 | 30.5/100 |
| Nearby amenities | 103 | 106 |
| Population | 6,531 | 2,144 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Ascot (Brisbane - Qld) and Kalinga offer different strengths across official suburb data. Ascot (Brisbane - Qld) leads on more comparison categories overall. Overall score favours Ascot (Brisbane - Qld); Housing (desirability) favours Kalinga; Crime rate favours Kalinga. Quick verdicts: Families → Ascot (Brisbane - Qld), Investment → Kalinga, Best value → Kalinga, Best schools → Ascot (Brisbane - Qld).