Gordon Park vs Kalinga, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Gordon Park | Kalinga |
|---|---|---|
| Overall score | 50.5/100 | 53.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 36.0 / 1k | 43.8 / 1k |
| Parks & reserves | 2 | 5 |
| Public transport stops | 17 | 19 |
| Walkability | 33.5/100 | 30.5/100 |
| Nearby amenities | 48 | 106 |
| Population | 4,390 | 2,144 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for familiesKalinga
Comparison summary
Gordon Park and Kalinga offer different strengths across official suburb data. Kalinga leads on more comparison categories overall. Overall score favours Kalinga; Crime rate favours Gordon Park; Parks & reserves favours Kalinga. Quick verdicts: Families → Kalinga.