Gordon Park vs Wilston, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Gordon Park | Wilston |
|---|---|---|
| Overall score | 50.5/100 | 61.1/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 36.0 / 1k | 31.6 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 2 | 2 |
| Public transport stops | 17 | 28 |
| Walkability | 33.5/100 | 60.0/100 |
| Nearby amenities | 48 | 148 |
| Population | 4,390 | 4,110 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Gordon Park and Wilston offer different strengths across official suburb data. Wilston leads on more comparison categories overall. Overall score favours Wilston; Crime rate favours Wilston; Public transport stops favours Wilston. Quick verdicts: Retirees → Wilston, Families → Wilston, Best value → Wilston, Best schools → Wilston.