Atherton vs Mareeba, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Atherton | Mareeba |
|---|---|---|
| Overall score | 64.1/100 | 44.5/100 |
| Housing (desirability) | 59.3/100 | 66.7/100 |
| Crime rate | 80.5 / 1k | 82.2 / 1k |
| Schools & preschools | 4 | 4 |
| Parks & reserves | 14 | 14 |
| Walkability | 71.5/100 | 0.0/100 |
| Nearby amenities | 117 | 0 |
| Population | 7,724 | 11,825 |
| SEIFA (IRSAD decile) | 2/10 | 2/10 |
Quick verdicts
Comparison summary
Atherton and Mareeba offer different strengths across official suburb data. Atherton leads on more comparison categories overall. Overall score favours Atherton; Housing (desirability) favours Mareeba; Crime rate favours Atherton. Quick verdicts: Retirees → Atherton, Families → Atherton, Investment → Mareeba, Best value → Atherton.