Athol Park vs Kilkenny, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Athol Park | Kilkenny |
|---|---|---|
| Overall score | 44.5/100 | 55.3/100 |
| Housing (desirability) | 56.2/100 | 66.5/100 |
| Crime rate | 69.7 / 1k | 215.1 / 1k |
| Schools & preschools | — | 3 |
| Public transport stops | 16 | 21 |
| Walkability | 59.0/100 | 94.0/100 |
| Nearby amenities | 102 | 160 |
| Planning activity | 15 | 16 |
| Population | 2,023 | 1,846 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
Comparison summary
Athol Park and Kilkenny offer different strengths across official suburb data. Kilkenny leads on more comparison categories overall. Overall score favours Kilkenny; Housing (desirability) favours Kilkenny; Crime rate favours Athol Park. Quick verdicts: Retirees → Kilkenny, Families → Kilkenny, Investment → Kilkenny, Best value → Kilkenny.