Augusta vs Karridale, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Augusta | Karridale |
|---|---|---|
| Overall score | 21.0/100 | 18.5/100 |
| Housing (desirability) | 2.6/100 | 7.3/100 |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 9 | — |
| Public transport stops | 2 | 1 |
| Walkability | 3.0/100 | 1.5/100 |
| Nearby amenities | 0 | 0 |
| Population | 1,463 | 317 |
| SEIFA (IRSAD decile) | 3/10 | 5/10 |
Quick verdicts
Comparison summary
Augusta and Karridale offer different strengths across official suburb data. Augusta leads on more comparison categories overall. Overall score favours Augusta; Housing (desirability) favours Karridale; Public transport stops favours Augusta. Quick verdicts: Retirees → Karridale, Investment → Karridale, Best schools → Karridale.