Bellevue vs Stratton, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bellevue | Stratton |
|---|---|---|
| Overall score | 43.5/100 | 40.2/100 |
| Housing (desirability) | 15.2/100 | 76.0/100 |
| Schools & preschools | — | 1 |
| Parks & reserves | 3 | 5 |
| Public transport stops | 17 | 31 |
| Walkability | 73.5/100 | 57.0/100 |
| Nearby amenities | 51 | 40 |
| Planning activity | 1 | — |
| Population | 1,514 | 3,267 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Bellevue (WA) and Stratton offer different strengths across official suburb data. Bellevue (WA) leads on more comparison categories overall. Overall score favours Bellevue (WA); Housing (desirability) favours Stratton; Parks & reserves favours Stratton. Quick verdicts: Retirees → Bellevue (WA), Families → Bellevue (WA), Investment → Stratton, Best value → Stratton.