Midland vs Stratton, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Midland | Stratton |
|---|---|---|
| Overall score | 50.0/100 | 40.2/100 |
| Housing (desirability) | 6.3/100 | 76.0/100 |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 6 | 5 |
| Public transport stops | 69 | 31 |
| Walkability | 75.0/100 | 57.0/100 |
| Nearby amenities | 182 | 40 |
| Population | 6,335 | 3,267 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Midland and Stratton offer different strengths across official suburb data. Midland leads on more comparison categories overall. Overall score favours Midland; Housing (desirability) favours Stratton; Schools & preschools favours Midland. Quick verdicts: Retirees → Midland, Families → Midland, Investment → Stratton, Best value → Stratton.