Belmont vs Thomson, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Belmont | Thomson |
|---|---|---|
| Overall score | 70.0/100 | 34.1/100 |
| Housing (desirability) | 62.1/100 | 14.1/100 |
| Crime rate | 98.3 / 1k | — |
| Schools & preschools | 8 | — |
| Parks & reserves | 13 | 2 |
| Public transport stops | 64 | 15 |
| Walkability | 100.0/100 | 28.5/100 |
| Nearby amenities | 551 | 91 |
| Planning activity | 172 | — |
| Population | 15,066 | 1,606 |
| SEIFA (IRSAD decile) | 6/10 | 2/10 |
Quick verdicts
Comparison summary
Belmont (Vic.) and Thomson (Greater Geelong - Vic.) offer different strengths across official suburb data. Belmont (Vic.) leads on more comparison categories overall. Overall score favours Belmont (Vic.); Housing (desirability) favours Belmont (Vic.); Parks & reserves favours Belmont (Vic.). Quick verdicts: Families → Belmont (Vic.), Investment → Belmont (Vic.), Best value → Belmont (Vic.), Best schools → Belmont (Vic.).