Geelong vs Thomson, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Geelong | Thomson |
|---|---|---|
| Overall score | 68.0/100 | 34.1/100 |
| Housing (desirability) | 41.5/100 | 14.1/100 |
| Crime rate | 691.3 / 1k | — |
| Schools & preschools | 4 | — |
| Parks & reserves | 13 | 2 |
| Public transport stops | 51 | 15 |
| Walkability | 100.0/100 | 28.5/100 |
| Nearby amenities | 1,403 | 91 |
| Planning activity | 223 | — |
| Population | 5,811 | 1,606 |
| SEIFA (IRSAD decile) | 9/10 | 2/10 |
Quick verdicts
Comparison summary
Geelong and Thomson (Greater Geelong - Vic.) offer different strengths across official suburb data. Geelong leads on more comparison categories overall. Overall score favours Geelong; Housing (desirability) favours Geelong; Parks & reserves favours Geelong. Quick verdicts: Retirees → Geelong, Beach lifestyle → Geelong, Investment → Geelong, Best value → Geelong.