Black Forest vs Wayville, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Black Forest | Wayville |
|---|---|---|
| Overall score | 46.7/100 | 44.3/100 |
| Housing (desirability) | 26.6/100 | 17.8/100 |
| Crime rate | 42.4 / 1k | 149.3 / 1k |
| Schools & preschools | 1 | — |
| Public transport stops | 11 | 16 |
| Walkability | 30.5/100 | 76.0/100 |
| Nearby amenities | 194 | 197 |
| Planning activity | 15 | 18 |
| Population | 1,982 | 1,922 |
| SEIFA (IRSAD decile) | 8/10 | 10/10 |
Quick verdicts
- Best for familiesBlack Forest
- Best for investmentBlack Forest
- Best for best valueBlack Forest
Comparison summary
Black Forest and Wayville offer different strengths across official suburb data. Black Forest leads on more comparison categories overall. Overall score favours Black Forest; Housing (desirability) favours Black Forest; Crime rate favours Black Forest. Quick verdicts: Families → Black Forest, Investment → Black Forest, Best value → Black Forest.