Blackett vs Willmot, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Blackett | Willmot |
|---|---|---|
| Overall score | 41.7/100 | 35.5/100 |
| Housing (desirability) | 45.8/100 | 47.5/100 |
| Crime rate | 206.6 / 1k | 206.5 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 2 | 3 |
| Public transport stops | 47 | 42 |
| Walkability | 55.0/100 | 30.0/100 |
| Nearby amenities | 41 | 34 |
| Planning activity | 1 | 22 |
| Population | 3,586 | 2,382 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Blackett and Willmot offer different strengths across official suburb data. Blackett leads on more comparison categories overall. Overall score favours Blackett; Housing (desirability) favours Willmot; Crime rate favours Willmot. Quick verdicts: Families → Blackett, Investment → Blackett, Best schools → Blackett.