Bow Bowing vs Raby, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bow Bowing | Raby |
|---|---|---|
| Overall score | 36.6/100 | 52.5/100 |
| Housing (desirability) | 62.6/100 | 62.6/100 |
| Crime rate | 57.3 / 1k | 57.4 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | — | 5 |
| Public transport stops | 26 | 62 |
| Walkability | 30.0/100 | 57.0/100 |
| Nearby amenities | 20 | 53 |
| Planning activity | 14 | 5 |
| Population | 1,606 | 5,943 |
| SEIFA (IRSAD decile) | 5/10 | 4/10 |
Quick verdicts
- Best for retireesBow Bowing
- Best for familiesBow Bowing
- Best for investmentRaby
- Best for best valueRaby
- Best for best schoolsRaby
Comparison summary
Bow Bowing and Raby offer different strengths across official suburb data. Raby leads on more comparison categories overall. Overall score favours Raby; Crime rate favours Bow Bowing; Public transport stops favours Raby. Quick verdicts: Retirees → Bow Bowing, Families → Bow Bowing, Investment → Raby, Best value → Raby.