Bowral vs Mittagong, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bowral | Mittagong |
|---|---|---|
| Overall score | 74.1/100 | 59.8/100 |
| Housing (desirability) | 42.3/100 | 58.3/100 |
| Crime rate | 29.4 / 1k | 38.6 / 1k |
| Schools & preschools | 5 | 6 |
| Parks & reserves | 17 | 8 |
| Public transport stops | 372 | 226 |
| Walkability | 100.0/100 | 30.0/100 |
| Nearby amenities | 319 | 6 |
| Planning activity | 54 | 27 |
| Population | 10,764 | 6,090 |
| SEIFA (IRSAD decile) | 9/10 | 7/10 |
Quick verdicts
Comparison summary
Bowral and Mittagong offer different strengths across official suburb data. Bowral leads on more comparison categories overall. Overall score favours Bowral; Housing (desirability) favours Mittagong; Crime rate favours Bowral. Quick verdicts: Families → Bowral, Investment → Mittagong, Best schools → Bowral.