Burnside vs Deanside, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Burnside | Deanside |
|---|---|---|
| Overall score | 55.3/100 | 42.2/100 |
| Housing (desirability) | 74.5/100 | 82.3/100 |
| Crime rate | 51.4 / 1k | 561.2 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 4 | 3 |
| Public transport stops | 20 | 3 |
| Walkability | 76.0/100 | 4.5/100 |
| Nearby amenities | 64 | 22 |
| Planning activity | 11 | 55 |
| Population | 5,800 | 654 |
| SEIFA (IRSAD decile) | 5/10 | 7/10 |
Quick verdicts
Comparison summary
Burnside (Vic.) and Deanside offer different strengths across official suburb data. Burnside (Vic.) leads on more comparison categories overall. Overall score favours Burnside (Vic.); Housing (desirability) favours Deanside; Crime rate favours Burnside (Vic.). Quick verdicts: Retirees → Burnside (Vic.), Families → Burnside (Vic.), Investment → Deanside.