Bushfield vs Warrnambool, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bushfield | Warrnambool |
|---|---|---|
| Overall score | 41.1/100 | 64.5/100 |
| Housing (desirability) | 91.7/100 | 77.7/100 |
| Crime rate | 31.9 / 1k | 109.7 / 1k |
| Schools & preschools | — | 12 |
| Parks & reserves | 1 | 25 |
| Public transport stops | — | 170 |
| Walkability | 0.0/100 | 61.0/100 |
| Nearby amenities | 3 | 114 |
| Planning activity | 14 | 545 |
| Population | 596 | 31,308 |
| SEIFA (IRSAD decile) | 8/10 | 4/10 |
Quick verdicts
- Best for retireesBushfield
- Best for investmentWarrnambool
- Best for best valueWarrnambool
- Best for best schoolsWarrnambool
Comparison summary
Bushfield and Warrnambool offer different strengths across official suburb data. Warrnambool leads on more comparison categories overall. Overall score favours Warrnambool; Housing (desirability) favours Bushfield; Crime rate favours Bushfield. Quick verdicts: Retirees → Bushfield, Investment → Warrnambool, Best value → Warrnambool, Best schools → Warrnambool.