Cardiff vs Lakelands, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cardiff | Lakelands |
|---|---|---|
| Overall score | 67.8/100 | 25.8/100 |
| Housing (desirability) | 72.6/100 | 22.3/100 |
| Crime rate | 73.1 / 1k | 38.1 / 1k |
| Schools & preschools | 4 | — |
| Parks & reserves | 1 | — |
| Public transport stops | 129 | 16 |
| Walkability | 92.0/100 | 26.0/100 |
| Nearby amenities | 371 | 205 |
| Planning activity | 34 | 2 |
| Population | 6,318 | 1,445 |
| SEIFA (IRSAD decile) | 4/10 | 10/10 |
Quick verdicts
Comparison summary
Cardiff (NSW) and Lakelands (NSW) offer different strengths across official suburb data. Cardiff (NSW) leads on more comparison categories overall. Overall score favours Cardiff (NSW); Housing (desirability) favours Cardiff (NSW); Crime rate favours Lakelands (NSW). Quick verdicts: Retirees → Lakelands (NSW), Families → Cardiff (NSW), Investment → Cardiff (NSW), Best value → Cardiff (NSW).