Carindale vs Mansfield, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Carindale | Mansfield |
|---|---|---|
| Overall score | 74.1/100 | 65.9/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 21.8 / 1k | 52.1 / 1k |
| Schools & preschools | 3 | 3 |
| Parks & reserves | 35 | 5 |
| Public transport stops | 85 | 44 |
| Walkability | 67.0/100 | 80.0/100 |
| Nearby amenities | 298 | 135 |
| Population | 16,535 | 8,851 |
| SEIFA (IRSAD decile) | 10/10 | 8/10 |
Quick verdicts
Comparison summary
Carindale and Mansfield (Qld) offer different strengths across official suburb data. Carindale leads on more comparison categories overall. Overall score favours Carindale; Crime rate favours Carindale; Parks & reserves favours Carindale. Quick verdicts: Retirees → Carindale, Families → Carindale, Best value → Carindale.