Carindale vs Mount Gravatt, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Carindale | Mount Gravatt |
|---|---|---|
| Overall score | 74.1/100 | 59.2/100 |
| Housing (desirability) | 76.0/100 | 47.6/100 |
| Crime rate | 21.8 / 1k | 52.0 / 1k |
| Schools & preschools | 3 | 4 |
| Parks & reserves | 35 | 2 |
| Public transport stops | 85 | 25 |
| Walkability | 67.0/100 | 73.0/100 |
| Nearby amenities | 298 | 237 |
| Population | 16,535 | 3,733 |
| SEIFA (IRSAD decile) | 10/10 | 8/10 |
Quick verdicts
- Best for retireesCarindale
- Best for familiesCarindale
- Best for investmentCarindale
- Best for best valueCarindale
- Best for best schoolsMount Gravatt