Coolbellup vs Spearwood, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Coolbellup | Spearwood |
|---|---|---|
| Overall score | 49.6/100 | 58.0/100 |
| Housing (desirability) | 23.0/100 | 25.5/100 |
| Schools & preschools | 2 | 3 |
| Parks & reserves | 7 | 10 |
| Public transport stops | 50 | 60 |
| Walkability | 38.0/100 | 67.0/100 |
| Nearby amenities | 128 | 108 |
| Population | 5,698 | 10,944 |
| SEIFA (IRSAD decile) | 4/10 | 5/10 |
Quick verdicts
Comparison summary
Coolbellup and Spearwood offer different strengths across official suburb data. Spearwood leads on more comparison categories overall. Overall score favours Spearwood; Housing (desirability) favours Spearwood; Schools & preschools favours Spearwood. Quick verdicts: Retirees → Spearwood, Families → Spearwood, Best value → Spearwood, Best schools → Spearwood.