Corlette vs Shoal Bay, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Corlette | Shoal Bay |
|---|---|---|
| Overall score | 48.6/100 | 39.0/100 |
| Housing (desirability) | 43.8/100 | 25.2/100 |
| Crime rate | 70.9 / 1k | 71.1 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 8 | 3 |
| Public transport stops | 86 | 36 |
| Walkability | 32.0/100 | 61.0/100 |
| Nearby amenities | 88 | 61 |
| Planning activity | 22 | 17 |
| Population | 5,699 | 1,815 |
| SEIFA (IRSAD decile) | 7/10 | 3/10 |
Quick verdicts
Comparison summary
Corlette is a coastal mid-sized suburb with an easy, sea-led rhythm, while Shoal Bay is a coastal smaller community with an easy, sea-led rhythm.
Corlette tends to lead on housing affordability and a quieter safety profile, while Shoal Bay stands out for walkability and a calmer planning outlook. On housing, Corlette sits in a expensive band, compared with a affordable feel in Shoal Bay.
Corlette suits retirees and families more clearly, whereas Shoal Bay is the stronger match for households prioritising schools.