Dakabin vs Kurwongbah, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Dakabin | Kurwongbah |
|---|---|---|
| Overall score | 66.1/100 | 41.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 26.4 / 1k | 26.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 4 | 2 |
| Public transport stops | 8 | 1 |
| Walkability | 82.0/100 | 1.5/100 |
| Nearby amenities | 161 | 0 |
| Population | 5,275 | 1,552 |
| SEIFA (IRSAD decile) | 3/10 | 7/10 |
Quick verdicts
- Best for retireesKurwongbah
- Best for best valueDakabin
- Best for best schoolsDakabin
Comparison summary
Dakabin and Kurwongbah offer different strengths across official suburb data. Dakabin leads on more comparison categories overall. Overall score favours Dakabin; Parks & reserves favours Dakabin; Public transport stops favours Dakabin. Quick verdicts: Retirees → Kurwongbah, Best value → Dakabin, Best schools → Dakabin.