Denison vs Nambrok, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Denison | Nambrok |
|---|---|---|
| Overall score | 42.6/100 | 33.3/100 |
| Housing (desirability) | 91.7/100 | 72.1/100 |
| Crime rate | 59.6 / 1k | 25.0 / 1k |
| Schools & preschools | — | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Planning activity | 2 | 1 |
| Population | 453 | 280 |
| SEIFA (IRSAD decile) | 6/10 | 7/10 |
Quick verdicts
Comparison summary
Denison and Nambrok offer different strengths across official suburb data. Denison leads on more comparison categories overall. Overall score favours Denison; Housing (desirability) favours Denison; Crime rate favours Nambrok. Quick verdicts: Retirees → Denison, Families → Denison, Investment → Denison, Best value → Denison.