Dickson vs Turner, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Dickson | Turner |
|---|---|---|
| Overall score | 65.0/100 | 52.4/100 |
| Housing (desirability) | 25.5/100 | 12.0/100 |
| Crime rate | 50.1 / 1k | 10.7 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 1 | 1 |
| Walkability | 100.0/100 | 34.5/100 |
| Nearby amenities | 334 | 124 |
| Planning activity | 7 | 7 |
| Population | 3,292 | 4,470 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Dickson and Turner offer different strengths across official suburb data. Dickson leads on more comparison categories overall. Overall score favours Dickson; Housing (desirability) favours Dickson; Crime rate favours Turner. Quick verdicts: Retirees → Turner, Investment → Dickson, Best value → Dickson, Best schools → Dickson.