Dulong vs Mapleton, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Dulong | Mapleton |
|---|---|---|
| Overall score | 44.5/100 | 56.1/100 |
| Housing (desirability) | 91.7/100 | 71.4/100 |
| Crime rate | 26.2 / 1k | 26.5 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 3 | 5 |
| Walkability | 0.0/100 | 56.0/100 |
| Nearby amenities | 2 | 50 |
| Population | 688 | 1,661 |
| SEIFA (IRSAD decile) | 8/10 | 5/10 |
Quick verdicts
Comparison summary
Dulong and Mapleton offer different strengths across official suburb data. Mapleton leads on more comparison categories overall. Overall score favours Mapleton; Housing (desirability) favours Dulong; Crime rate favours Dulong. Quick verdicts: Retirees → Dulong, Families → Dulong, Investment → Dulong, Best value → Dulong.