Eaglehawk vs Jackass Flat, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Eaglehawk | Jackass Flat |
|---|---|---|
| Overall score | 49.3/100 | 45.6/100 |
| Housing (desirability) | 82.1/100 | 80.9/100 |
| Crime rate | 94.6 / 1k | 33.0 / 1k |
| Schools & preschools | 4 | — |
| Parks & reserves | 4 | — |
| Public transport stops | 48 | 8 |
| Walkability | 30.0/100 | 12.0/100 |
| Nearby amenities | 81 | 15 |
| Planning activity | 83 | 14 |
| Population | 5,538 | 1,907 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
- Best for retireesJackass Flat
- Best for familiesJackass Flat
- Best for investmentEaglehawk
- Best for best schoolsEaglehawk
Comparison summary
Eaglehawk and Jackass Flat offer different strengths across official suburb data. Eaglehawk leads on more comparison categories overall. Overall score favours Eaglehawk; Housing (desirability) favours Eaglehawk; Crime rate favours Jackass Flat. Quick verdicts: Retirees → Jackass Flat, Families → Jackass Flat, Investment → Eaglehawk, Best schools → Eaglehawk.