Emungalan vs Katherine, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Emungalan | Katherine |
|---|---|---|
| Overall score | 39.0/100 | 45.0/100 |
| Housing (desirability) | 91.7/100 | 19.0/100 |
| Crime rate | 2960.6 / 1k | 599.7 / 1k |
| Schools & preschools | — | 4 |
| Parks & reserves | 1 | 3 |
| Walkability | 0.0/100 | 22.0/100 |
| Nearby amenities | 0 | 86 |
| Population | 254 | 1,254 |
| SEIFA (IRSAD decile) | 1/10 | 5/10 |
Quick verdicts
Comparison summary
Emungalan and Katherine offer different strengths across official suburb data. Katherine leads on more comparison categories overall. Overall score favours Katherine; Housing (desirability) favours Emungalan; Crime rate favours Katherine. Quick verdicts: Retirees → Katherine, Families → Emungalan, Investment → Emungalan, Best value → Emungalan.