Engadine vs Loftus, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Engadine | Loftus |
|---|---|---|
| Overall score | 72.7/100 | 51.8/100 |
| Housing (desirability) | 49.4/100 | 42.3/100 |
| Crime rate | 22.8 / 1k | 73.5 / 1k |
| Schools & preschools | 9 | 2 |
| Parks & reserves | 13 | 5 |
| Public transport stops | 235 | 93 |
| Walkability | 100.0/100 | 51.0/100 |
| Nearby amenities | 225 | 111 |
| Planning activity | 27 | 4 |
| Population | 17,736 | 4,190 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Engadine and Loftus offer different strengths across official suburb data. Engadine leads on more comparison categories overall. Overall score favours Engadine; Housing (desirability) favours Engadine; Crime rate favours Engadine. Quick verdicts: Retirees → Engadine, Families → Engadine, Investment → Loftus, Best value → Engadine.